Cut-off JEE MAINS 2013 scores For DELHI UNIVERSITY CAMPUS
|
The cut-off JEE MAINS scores for admissions to I Semester 2013-14 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores for the session 2013 - 14
|
Degree programme at HEAD Campus | Cut-off jee main-2013 score |
B.E.(Hons.): Chemical | 216 |
B.E.(Hons.): Civil | 210 |
B.E.(Hons.): Electrical & Electronics | 233 |
B.E.(Hons.): Mechanical | 232 |
B.E.(Hons.): Manufacturing | 203 |
B.Pharm.(Hons.) | 160 |
B.E.(Hons.): Computer Science | 156 |
B.E.(Hons.): Electronics & Instrumentation | 231 |
M.Sc.(Hons.): Biological Sciences | 205 |
M.Sc.(Hons.): Chemistry | 214 |
M.Sc.(Hons.): Economics | 111 |
M.Sc.(Hons.): Mathematics | 200 |
M.Sc.(Hons.): Physics | 202 |
M.Sc.(Tech.): General Studies | 204 |
M.Sc.(Tech.): Finance | 282 |
M.Sc.(Tech.): Information Systems | 196 |
Degree programme at MAIN Campus | Cut-off jee main -2013 score |
B.E.(Hons.): Chemical | 183 |
B.E.(Hons.): Electrical and Electronics | 203 |
B.E.(Hons.): Mechanical | 226 |
B.E.(Hons.): Computer Science | 213 |
B.E.(Hons.): Electronics & Instrumentation | 202 |
M.Sc.(Hons.): Biological Sciences | 211 |
M.Sc.(Hons.): Chemistry | 176 |
M.Sc.(Hons.): Economics | 182 |
M.Sc.(Hons.): Mathematics | 217 |
M.Sc.(Hons.): Physics | 182 |
M.Sc.(Tech.): Information Systems | 176 |
Degree programme at OFF Campus | Cut-off jee main-2013 score |
B.E.(Hons.): Chemical | 183 |
B.E.(Hons.): Civil | 209 |
B.E.(Hons.): Electrical and Electronics | 218 |
B.E.(Hons.): Mechanical | 195 |
B.E.(Hons.): Computer Science | 257 |
B.E.(Hons.): Electronics & Communication | 186 |
B.E.(Hons.): Electronics & Instrumentation | 192 |
B.E.(Hons.): Manufacturing | 180 |
B.Pharm.(Hons.) | 208 |
M.Sc.(Hons.): Biological Sciences | 201 |
M.Sc.(Hons.): Chemistry | 219 |
M.Sc.(Hons.): Economics | 179 |
M.Sc.(Hons.): Mathematics | 176 |
M.Sc.(Hons.): Physics | 179 |
M.Sc.(Tech.): Information Systems | 175 |
No comments:
Post a Comment