Count Totals
Cut-off BITSAT scores
|
The cut-off BITSAT scores for admissions to I Semester 2013-14 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores for the session 2013 - 14
|
Degree programme at Pilani Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 316 |
B.E.(Hons.): Civil | 310 |
B.E.(Hons.): Electrical & Electronics | 343 |
B.E.(Hons.): Mechanical | 332 |
B.E.(Hons.): Manufacturing | 303 |
B.Pharm.(Hons.) | 260 |
B.E.(Hons.): Computer Science | 356 |
B.E.(Hons.): Electronics & Instrumentation | 331 |
M.Sc.(Hons.): Biological Sciences | 285 |
M.Sc.(Hons.): Chemistry | 294 |
M.Sc.(Hons.): Economics | 311 |
M.Sc.(Hons.): Mathematics | 300 |
M.Sc.(Hons.): Physics | 302 |
M.Sc.(Tech.): General Studies | 294 |
M.Sc.(Tech.): Finance | 282 |
M.Sc.(Tech.): Information Systems | 296 |
Degree programme at Goa Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Electrical and Electronics | 303 |
B.E.(Hons.): Mechanical | 296 |
B.E.(Hons.): Computer Science | 313 |
B.E.(Hons.): Electronics & Instrumentation | 292 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 276 |
M.Sc.(Hons.): Economics | 282 |
M.Sc.(Hons.): Mathematics | 277 |
M.Sc.(Hons.): Physics | 282 |
M.Sc.(Tech.): Information Systems | 276 |
Degree programme at Hyderabad Campus | Cut-off BITSAT-2013 score |
B.E.(Hons.): Chemical | 283 |
B.E.(Hons.): Civil | 289 |
B.E.(Hons.): Electrical and Electronics | 298 |
B.E.(Hons.): Mechanical | 295 |
B.E.(Hons.): Computer Science | 307 |
B.E.(Hons.): Electronics & Communication | 306 |
B.E.(Hons.): Electronics & Instrumentation | 292 |
B.E.(Hons.): Manufacturing | 280 |
B.Pharm.(Hons.) | 258 |
M.Sc.(Hons.): Biological Sciences | 271 |
M.Sc.(Hons.): Chemistry | 274 |
M.Sc.(Hons.): Economics | 279 |
M.Sc.(Hons.): Mathematics | 276 |
M.Sc.(Hons.): Physics | 279 |
M.Sc.(Tech.): Information Systems | 275 |
without completion of registration how can u estimate the cut off ranks
ReplyDeletemy Daughter & son got 267 & 261 marks respectively in BITs entrance exam. is they get admission into dual degree in any one the BITs campus?
ReplyDeleteADMISSION OPEN FOR MBBS, MBA, BTECH-2014
ReplyDeleteDear parents and students we are happy to provide you the best and great education and career counselling through a good Management Institute in Bangalore, Karnataka, India.
We offer you the best courses like M.b.b.s, Mtech,B e,Btech,Mba in top most colleges in all state including karanataka and overseas.
We provide you the Direct admission, Management quota,NRI seats in best 10 top colleges with our pioneer Management Institute in Bangalore known as ALLEVIATION INDIA .
We mainly works for M.B.B.S, B.TECH, BDS, MBA, M.TECH and all other UG and PG courses.
Some of the top colleges for M.B.B.S are
1)KIMS
2)VIMS
3)Kasturba
4)St john,
5)M.S Ramaiah
6) BVP, MGM etc.
We also provide M.B.B.S service in china & philphins(maximum 24lacs package with no donation)
For Btech colleges like
1)Nirma university(ahmedbhad)
2)bit mishra(ranchi)
3)RV
4)Ramaiah
5) Pesit
6)BMS,I.P university colleges
7)SRM, VIT .
We have no donation colleges also we have government university like Bundlekanda(jhansi),and some Rajasthan government college also.
Some of the top colleges for MBA are
1)Chirist
2)Alliance
3)Gem
4)Ramaiah
5),Pesit
6)BIT
For Student's Interested in Fashion and Media, we are the authorised admission centre for seats of WHISTLING WOODS INTERNATIONAL (Run by Subhash Ghai).
The interested candidate and parents who are looking for their children bright future plz do contact at 9916127070 for more queries. or email us to alleviationedu02@gmail.com.